wpd7b7c62a_0f.jpg
wp14e4fb68_0f.jpg
wpbe621d3c.png
wp841cb339.png
wp235db54d_0f.jpg
wpcf322f48.png
wp06a28664.png
wp10f61ff0.png

A ‘Top 5’ feature which is a slightly different way of looking at past records, rather than just the actual highest record its self. As more data accumulates over time, I may add more categories to this page or extend the records to show the top ten.

 

wp3ccfd376.png
Wettest months:


1. Nov 2009: 212.6mm
2. Jan 2014: 210.0mm
3. Feb 2014: 191.0mm
4. Dec 2012: 190.8mm
5. Nov 2012: 188.4mm

Highest max temps:

 

 

1. 29.2°C 13th July 2013

2. 28.6°C 25th July 2014

3. 28.4°C 14th July 2013

4. 28.3°C 8th July 2013

5. 28.1°C 24th July 2014

4. 27.9°C 7th July 2013

5. 27.8°C 19th July 2013

=5. 27.8°C 9th July 2013

6. 27.5°C 25th May 2012

4. 27.3°C 25th July 2012

5. 26.4°C 3rd June 2011

5. 26.3°C 9th July 2010

5. 26.3°C 11th May 2008

5. 26.1°C 1st June 2009

5. 25.6°C 2nd Aug 2011

 

 

Most below average months:*

1. Dec 2010: (-5.6°C anomaly)
2. Jan 2010: (-3.3°C anomaly)
3. Mar 2013: (-2.8°C anomaly)
4. Dec 2009: (-2.1°C anomaly)
5. Dec 2008: (-1.9°C anomaly)

Lowest min temps: (9pm-9am GMT)

 

1. -14.0°C 25th Dec 2010

2. -12.7°C 26th Dec 2010

3. -12.2°C 8th Jan 2010

4. -11.7°C 7th Jan 2010

5. -11.1°C 18th Dec 2010

 

3. -9.0°C 7th Jan 2009

4. -8.2°C 7th Dec 2010
4. -8.2°C 5th Jan 2010

5. -7.8°C 24th Dec 2010

5. -7.6°C 9th Dec 2010

5. -7.4°C 31st Jan 2011

5. -7.2°C 22nd Dec 2010

5. -6.9°C..

5. -6.6°C 3rd Feb 2009

 

Highest daily rainfall totals:

1. 64.0mm 24th Nov 2012
2. 51.0mm* 7th July 2012
3. 42.4mm 21st Mar 2013
4. 42.2mm 17th Nov 2010
5. 42.0mm  23rd Dec 2013
Most above average months:*

1. Dec 2015: (+5.8°C anomaly)
2 Nov 2011: (+3.0°C anomaly)
3. Nov 2015: (+3.0°C anomaly)
4. Apr 2011: (+3.0°C anomaly)
5. May 2008: (+2.4°C anomaly)
Lowest max temps:


1. -1.6°C 25th Dec 2010
2. -0.8°C 7th Dec 2010
3. -0.4°C 31st Dec 2008
4. -0.2°C 19th Dec 2010
5. -0.2°C 9th Jan 2010

Highest daily gusts:*

 

1. 59mph 9th Mar 2016

2. 54mph 4th Feb 2014

3. 53mph 14th Feb 2014

4. 51mph 6th Jan 2014

5. 50mph 5th Jan 2012

5. 49mph 5th Feb 2014

3. 48mph 23rd Dec 2013

4. 48mph 18th Dec 2013

5. 47mph 22nd Nov 2012

5. 46mph 30th Dec 2013

5. 46mph 3rd Feb 2008

5. 45mph 28th Oct 2013 + others

5. 45mph Several other occasions

5. 45mph 8th Mar 2009

5. 45mph 10th Mar 2008#

5. 45mph 30th April 2012

6. 44mph 14th Nov 2009
 

Highest min temps: (9pm-9am GMT)

1. 18.4°C 1st Jul 2015
2. 18.2°C 6th Sep 2016
2. 18.1°C 21st Aug 2010
3. 17.7°C 7th Aug 2016
3. 17.5°C 15th Aug 2012
Driest months:

1. July 2016: 6.4mm
2. April 2011: 9.2mm
3. April 2015: 15.4mm
4. September 2014: 16.6mm
5. March 2012: 20.0mm
Overall windiest days:*

1. 21.2mph 9th Mar 2016
2. 17.3mph 5th Jan 2012
3. 16.6mph 31st Mar 2015
4. 16.1mph 14th Feb 2014
5. 16.1mph 3rd Feb 2014

 

* Comments about data:
Highest daily rainfall - The 51.0mm fall on the 7th July occurred when I was away and was having problems with the rain gauge under-reading at times, so the total has been corrected to a ‘best estimate making use of a manual recording for the whole week and nearby sites. Also, data is recorded from midnight-midnight, and more has fallen in other 24 hour periods.
Highest daily gusts/windiest days - The anemometer was raised from 5m to 7.5m above ground level in January 2011. Also, an issue with wind data on the 10th of March 2008 means no data was received during the strongest winds. This date may have featured in the highest daily gusts and overall windiest days had this not occurred.
Most above/below average months - Anomalies from 2007-2010 use estimated averages for this location covering the period 1971-2000, whereas anomalies from 2011 onwards use estimates for 1981-2010. These climatic averages are estimated using nearby official stations and local topographical influences.