Records began on 16 September 2016. Here are the month-by-month extremes recorded since then.

Records for the month of January
Temperature and Humidity
Highest Temperature 16.4 °C at 16:25 on 09 January 2015
Lowest Temperature -12.2 °C at 07:10 on 08 January 2010
Highest Dew Point 13.9 °C at 11:50 on 30 January 2020
Lowest Dew Point -13.4 °C at 07:15 on 08 January 2010
Highest Apparent Temperature 14.7 °C at 16:20 on 09 January 2015
Lowest Apparent Temperature -15.8 °C at 07:05 on 08 January 2010
Lowest Wind Chill Temperature -15.1 °C at 01:00 on 08 January 2010
Highest Heat Index 16.4 °C at 16:25 on 09 January 2015
Highest Minimum 12.1 °C at 06:20 on 19 January 2008
Lowest Maximum -0.2 °C at 14:15 on 09 January 2010
Highest Humidity 100 % at 08:50 on 01 January 2008
Lowest Humidity 35 % at 11:31 on 19 January 2017
Highest Daily Range 15.4 °C on 23 January 2015
Lowest Daily Range 0.3 °C on 22 January 2022
Rainfall
Highest Rain Rate 303.2 mm/hr at 09:21 on 24 January 2021
Highest Hourly Rainfall 9.6 mm at 04:30 on 16 January 2010
Highest Daily Rainfall 32.8 mm on 16 January 2010
Highest Monthly Rainfall 210.0 mm January 2014
Wind
Highest Wind Gust 54 mph at 02:29 on 03 January 2018
Highest Wind Speed Average 32 mph at 06:41 on 27 January 2019
Highest Daily Wind Run 414.1 miles on 05 January 2012
Pressure
Lowest Pressure (sl) 968.57 mb at 03:05 on 23 January 2009
Highest Pressure (sl) 1050.29 mb at 09:22 on 20 January 2020


Page updated 08/11/2022 02:55:00
powered by Cumulus v3.5.3 (3074)